Diode Laser Module
FBB series Diode Laser Module integrate temperature and current control circuits into one single package. It features elliptical collimated beam or optional circular collimated beam. Single-mode and multi-mode fiber coupling are avaliable. Laser output power can be remotely controlled by DC voltage. The unique designed laser driver and TE cooler controller enable the laser module has very high optical power stability, low noise during CW operation while still can be modulated in wide range from 1Hz up to 100Khz.
Available Diode Laser Module
Central Wavelength | Transverse Mode | Free Space Optical Power(mW) | Fiber Coupled Optical Power(mW) |
---|---|---|---|
375 nm | Single Mode | 70 | 20 |
375 nm | Multi Mode | 200 | 160 |
405 nm | Single Mode | 10, 20, 50, 100, 200 | 5 ~ 90 |
405 nm | Multi Mode | 400, 1,000, 2,000 | 10 ~ 2,000 |
450 nm | Single Mode | 50 | 15 |
450 nm | Multi Mode | 500, 1,000, 2,000 | 10 ~ 20,000 |
488 nm | Single Mode | 60 | 20 |
520 nm | Single Mode | 5, 30, 50 | 1, 10, 15 |
635 nm | Single Mode | 40 | 10 |
635 nm | Multi Mode | 400 | 10 ~ 360 |
640 nm | Single Mode | 150 | 50 |
640 nm | Multi Mode | 250 | 10 ~ 220 |
660 nm | Single Mode | 120 | 40 |
660 nm | Multi Mode | 400 | 10 ~ 360 |
690 nm | Single Mode | 35 | 10 |
705 nm | Single Mode | 40 | 10 |
785 nm | Single Mode | 80, 150 | 20, 50 |
785 nm | Multi Mode | 1,000, 2,000 | 10 ~ 2,000 |
808 nm | Single Mode | 150 | 50 |
808 nm | Multi Mode | 8,000 | 10 ~ 8,000 |
830 nm | Single Mode | 150 | 50 |
830 nm | Multi Mode | 2,000 | 10 ~ 2,000 |
852 nm | Single Mode | 150 | 50 |
852 nm | Multi Mode | 2,000 | 10 ~ 2,000 |
905 nm, 915 nm | Single Mode | 100, 300 | 30, 100 |
915 nm | Multi Mode | 500, 1,000 | 400, 800 |
940 nm | Single Mode | 300 | 100 |
940 nm | Multi Mode | 1,500 | 1,200 |
975 nm, 980 nm | Single Mode | 300 | 100 |
975 nm | Multi Mode | 15,000 | 13,000 |
1064 nm | Single Mode | 300 | 100 |
1064 nm | Multi Mode | 3,000 | 2,700 |
Diode Laser Module Technical Specification
Item | Typical Value |
---|---|
Wavelength Range(nm) | ±5 nm |
Optical Noise(RMS) | 0.2% |
Optical Power Stability | 1% |
Polarization Ratio | 100:1 |
Laser Beam Diameter(Circular Beam) | 1.3mm |
Laser Beam Diameter( Elliptical Beam) | 2.6mm X 1.3mm |
Beam Divergence(Circular Beam) | 0.6mrad |
Beam Divergence(Elliptical Beam) | 0.3mrad X 0.6mrad |
Optical Spectrum Width | 0.5nm Typical |
Wavelength Range | ± 5nm |
Wavelength Stability | 0.1nm |
Beam Pointing Stability | <10urad/ºC |
Warm Up Time | 2 minutes Typical |
Operational Temperature Range | 0°C ~ 40ºC |
Laser Diode Life Time (MTBF) | 5,000hrs |
Power Supply | 9V DC, 90 ~ 260VAC |
Mechnical Dimensions | 100mm(L) X 44mm(W) X 38.5mm(H) |
Diode Pumped Solid State Laser Module(DPSS Laser)
FB series Diode Pumped Solid State(DPSS) Laser Module comes in free space output, Single-mode coupled and multi-mode fiber coupled configurations. The Laser output power can be remotely controlled by DC voltage and can be modulated by TTL signal or Analog signal. All avaliable DPSS laser module have two level of noise level and three level of power stability for you to choose from in order to meet your different application requirements while keep cost low.
Available DPSS Laser Module
Centeral Wavelength | Transverse Mode | Free Space Optical Power(mW) | Fiber Coupled Optical Power(mW) |
---|---|---|---|
457 nm | TEM00 | 10 ~ 1,000 | 10 ~ 300 |
457 nm | Near TEM00 | 10 ~ 10,000 | 10 ~ 10,000 |
473 nm | TEM00 | 10 ~ 20,000 | 10 ~ 10,000 |
473 nm | Near TEM00 | 10 ~ 5,000 | 10 ~5,000 |
522 nm | Near TEM00 | 10 ~ 100 | 10 ~ 100 |
523.5 nm | Near TEM00 | 10 ~ 800 | 10 ~ 800 |
526.5 nm | Near TEM00 | 10 ~ 1,000 | 10 ~ 1,000 |
532 nm | TEM00 | 10 ~ 10,000 | 10 ~ 1,000 |
532 nm | Near TEM00 | 10 ~ 50,000 | 10 ~ 50,000 |
543 nm | TEM00 | 10 ~ 100 | 5 ~ 50 |
543 nm | Near TEM00 | 10 ~ 1,500 | 10 ~ 1,500 |
550 nm | TEM00 | 10 ~ 80 | 10 ~ 30 |
552 nm | Near TEM00 | 10 ~ 200 | 10 ~ 200 |
555 nm | Near TEM00 | 10 ~ 100 | 10 ~ 100 |
556 nm | Near TEM00 | 10 ~ 200 | 10 ~ 200 |
556 nm | Near TEM00 | 10 ~ 2,500 | 10 ~ 2,500 |
561 nm | TEM00 | 10 ~ 200 | 10 ~ 100 |
561 nm | Near TEM00 | 10 ~ 20,000 | 10 ~ 20,000 |
577 nm | TEM00 | 10 ~ 500 | 10 ~250 |
577 nm | Near TEM00 | 10 ~ 2,500 | 10 ~ 2,500 |
588nm, 589 nm | TEM00 | 10 ~ 300 | 10 ~ 100 |
588nm, 589 nm | Near TEM00 | 10 ~ 4,500 | 10 ~ 4,500 |
604 nm | Near TEM00 | 10 ~ 100 | 10 ~ 100 |
607 nm | Near TEM00 | 10 ~ 400 | 10 ~ 400 |
656.5 nm | TEM00 | 10 ~ 200 | 10 ~ 100 |
656.5 nm | Near TEM00 | 10 ~ 1,200 | 10 ~ 1,200 |
666 nm | Near TEM00 | 10 ~ 200 | 10 ~ 200 |
671 nm | TEM00 | 10 ~ 1,500 | 10 ~ 1,000 |
671 nm | Near TEM00 | 10 ~ 5,000 | 10 ~ 5,000 |
721 nm | TEM00 | 10 ~ 500 | 10 ~ 200 |
914 nm | TEM00 | 10 ~ 400 | 10 ~ 200 |
914 nm | Near TEM00 | 10 ~ 800 | 10 ~ 800 |
1064 nm | TEM00 | 10 ~ 1,500 | 10 ~ 1,000 |
1064 nm | Near TEM00 | 1,500 ~ 500,000 | 1,500 ~ 50,000 |
DPSS Laser Module Technical Specification
Item | Typical Value |
---|---|
Wavelength Range | ±1 nm |
Stability(RMS) | 5% Standard ,3% and 1% Optional |
Optical Noise | Standard 10%, Low noise version at 1% optional |
Laser Spectrum Width | 0.2nm |
Beam Diameter(TEM00) | 1.2mm |
Beam Diameter(near TEM00) | 3~4mm; |
M2 Factor(TEM00) | <1.2 Typical |
M2 Factor(Near TEM00) | <1.5 Typical |
Beam Divergence(TEM00) | <0.7 mrad |
Beam Divergence(Near TEM00) | <2mrad |
Polarization Ratio | 100:1 |
Pointing Stability | <0.05 |
Modulation | TTL or Analog, 1Hz up to 30KHz |
Warm Up Time | 10 minutes |
Operational Temperature Range | 10°C ~ 35ºC |
Power Supply | 90 ~ 260VAC |
Life Time( MTBF) | 10,000 Hours |
Laser Head Mechanical Size | |
Package Type A | 123mm(L) X 65mm(W) X 50mm(H) |
Package Type C | 141mm(L) X 73mm(W) X 46mm(H) |
Package Type D | 197mm(L) X 70mm(W) X 50mm(H) |
Package Type E | 214mm(L) X 88mm(W) X 74mm(H) |
Package Type F | 245mm(L) X 99mm(W) X 94mm(H) |
Package Type G | 346mm(L) X 140mm(W) X 83mm(H) |
Package Type I | 427mm(L) X 190mm(W) X 203mm(H) |
Package Type J | 480mm(L) X 186mm(W) X 203mm(H) |
Package Type K | 505mm(L) X 220mm(W) X 135mm(H) |
Laser Controller Mechanical Size | |
ADR-xxx | 171mm(L) X 130mm(W) X 62mm(H) |
ADR-xxx | 236mm(L) X 145mm(W) X 104mm(H) |
ADR-xxx | 277mm(L) X 145mm(W) X 106mm(H) |
ADR-xxx | 275mm(L) X 146mm(W) X 104mm(H) |
ADR-xxx | 307mm(L) X 150mm(W) X 106mm(H) |
Raman Laser Module
RGBLase provide Raman Laser Module with varity of wavelength and spectrum linewidth for different Raman applications. All of our Raman lasers can be in free space or fiber coupled configuration with different fiber core diameters and connector types to meet your unique application requirements. RM version features <0.1nm spectrum linewidth, RM1 version features <0.003nm spectrum linewidth for DPSS type of laser and <0.06nm spectrum linewidth for diode type of laser, SLM version features <0.000001nm spectrum linewdith for DPSS type of laser and <0.001nm spectrum linewidth for diode type of laser.
Available Raman Laser Module
Wavelength | Type | Power/RM(mW) | Power/RM1(mW) | Power/SLM(mW) |
---|---|---|---|---|
360 nm | DPSS Laser | 10 ~ 200 | NA | 10 ~ 50 |
375 nm | Diode Laser | NA | 5 ~ 20 | NA |
400 nm | Diode Laser | NA | 10 ~ 50 | 10 ~ 50 |
405 nm | Diode Laser | NA | 10 ~ 200 | 10 ~ 50 |
457 nm | Diode Laser | 10 ~ 1,000 | 10 ~ 400 | 10 ~ 2,000 |
460 nm | Diode Laser | NA | 10 ~ 100 | NA |
473 nm | DPSS Laser | 10 ~ 1,000 | 10 ~ 300 | 10 ~ 100 |
488 nm | Diode Laser | NA | 10 ~ 60 | 10 ~ 60 |
515 nm | Diode Laser | NA | 10 | 10 |
532 nm | Diode Laser | 10 ~ 2,000 | 10 ~ 1,500 | 10 ~ 5,000 |
556 nm | DPSS Laser | 10 ~ 1,000 | NA | 10 ~ 200 |
561 nm | DPSS Laser | 10 ~ 1,000 | 10 ~ 200 | 10 ~ 80 |
589 nm | DPSS Laser | 10 ~ 800 | 10 ~ 200 | 10 ~ 200 |
633 nm | Diode Laser | NA | 5 ~ 20 | NA |
635 nm | Diode Laser | NA | 5 ~ 30 | 5 ~ 30 |
660 nm | DPSS Laser | 10 ~ 1,000 | 5 ~ 30 (Diode) | 5 ~ 20 |
671 nm | DPSS Laser | 10 ~ 1,000 | 10 ~ 500 | 10 ~ 2,500 |
785 nm | Diode Laser | 350, 500 | 20 | 100 |
808 nm | Diode Laser | 500 ~ 1,000 | 20 | 120 |
830 nm | Diode Laser | 350, 500 | 5 ~ 30 | NA |
915nm, 940nm, 975nm, 980nm | Diode Laser | NA | 5 ~ 30 | NA |
1064 nm | DPSS Laser | 10 ~ 10,000 | NA | 10 ~ 10,000 |
Single Longitudinal Mode Laser Module
RGBLase Single Longitudinal Mode(SLM) lasers features supper narrow spectrum linewidth,long coherent length and stabilized wavelength are ideal source for Holography, Raman Spectroscopy and other application. SLM version features <0.000001nm spectrum linewdith for DPSS type of laser and <0.001nm spectrum linewidth for diode type of laser. All Single Longitudinal Mode(SLM) lasers can be in free space or fiber coupled configuration with different fiber core diameters and connector types to meet your uniqe application requirements
Available Single Longitudinal Mode Laser Module
Wavelength | Type | Power(mW) | Linewidth(nm) | Coherent Length(m) |
---|---|---|---|---|
360 nm | DPSS Laser | 10 ~ 50 | <0.000001 | >100 |
400nm, 405nm, 410nm, 415nm | Diode Laser | 10 ~ 50 | <0.001 | >1 |
442nn, 445nm, 447nm, 450nm | Diode Laser | 10 ~ 30 | <0.001 | >1 |
457nm | DPSS Laser | 10 ~ 2,000 | <0.000001 | >100 |
473nm | DPSS Laser | 10 ~ 100 | <0.000001 | >100 |
488nm | Diode Laser | 10 ~ 60 | <0.001 | >1 |
515nm, 520nm | Diode Laser | 10 | <0.001 | >1 |
523.5nm, 526.5nm | DPSS Laser | 10 ~ 50 | <0.000001 | >100 |
532 nm | DPSS Laser | 10 ~ 5,000 | <0.000001 | >100 |
556 nm | DPSS Laser | 10 ~ 200 | <0.000001 | >100 |
561 nm | DPSS Laser | 10 ~ 80 | <0.000001 | >100 |
589 nm | DPSS Laser | 10 ~ 200 | <0.000001 | >100 |
639 nm | DPSS Laser | 10 ~ 400 | <0.000001 | >100 |
635nm, 637nm, 640nm, 642nm | Diode Laser | 5 ~ 30 | <0.001 | >1 |
656 nm | DPSS Laser | 10 ~ 50 | <0.000001 | >100 |
660 nm | DPSS Laser | 5 ~ 20 | <0.00001 | >50 |
671 nm | DPSS Laser | 10 ~ 2,500 | <0.000001 | >100 |
721 nm | DPSS Laser | 10 ~ 100 | <0.000001 | >100 |
1047 nm | DPSS Laser | 10 ~ 800 | <0.000001 | >100 |
1053 nm | DPSS Laser | 10 ~ 200 | <0.000001 | >100 |
1064 nm | DPSS Laser | 10 ~ 10,000 | <0.000001 | >100 |
1313 nm | DPSS Laser | 10 ~ 500 | <0.000001 | >100 |
1319 nm | DPSS Laser | 10 ~ 50 | <0.000001 | >100 |
1342 nm | DPSS Laser | 10 ~ 5,000 | <0.000001 | >100 |
DPSS type SLM laser ModuleTechnical Specification
Item | Typical Value |
---|---|
Wavelength Accuracy | ±1 nm |
Wavelength Shift(Optional) | ± 200Mhz(8hrs) |
Power Stability | 3%, 5%, 10% |
Transverse Mode | TEM00 |
M2 | 1.2, 1.5 |
Noise(RMS) | 0.5% |
Beam Diameter | 1.2mm |
Beam Divergence | 1.5mrad |
Pointing Stability | <0.05 |
Operational Temperature Range | 15°C ~ 35ºC |
Life Time(MTBF) | 10,000hrs |
Power Supply | 90 ~ 260VAC |
Laser Head Mechanical Size | |
Package Type B | 136mm(L) X 60mm(W) X 50mm(H) |
Package Type C | 141mm(L) X 73mm(W) X 46mm(H) |
Package Type D | 197mm(L) X 70mm(W) X 58mm(H) |
Package Type E | 214mm(L) X 88mm(W) X 74mm(H) |
Package Type H | 386mm(L) X 166mm(W) X 88mm(H) |
Package Type I | 427mm(L) X 190mm(W) X 83mm(H) |
Laser COntroller Mechanical Size | |
ADR-xxxx | 133mm(L) X 130mm(W) X 62mm(H) |
ADR-xxxx | 236mm(L) X 145mm(W) X 104mm(H) |
ADR-xxxx | 307mm(L) X 168mm(W) X 123mm(H) |
Diode type SLM laser Module Technical Specification
Item | Typical Value |
---|---|
Wavelength Range | ±5 nm |
Power Stability | 1%, 3%, 5% |
Transverse Mode | Near TEM00 |
M2 | <1.5mrad |
Beam Diameter | ~ 2.5mm, ~ 3mm |
Beam Divergence | 0.5, 1 |
Polarization Ratio | 50:1, 100:1(optional) |
Operational Temeprature Range | 20°C ~ 30ºC |
Lift Time(MTBF) | 10,000 hrs |
Laser Head Mechanical Size | 123mm(L) X 65mm(W) X 50mm(H) |
Controller Mechanical Size | 171mm(L) X 130mm(W) X 62mm(H) |
Power Supply | 90 ~ 260VAC |
Q-Switched Laser Module
FBQ series Q-Switced DPSS laser module cover wavelength range from deep UV to near infrared, with either active Q-switching or passive Q-switching mode and adjustable pulse rate/duration.
Available Q-Switched Laser Module
Wavelength | Single Pulse Energy(uJ) | Pulse Rate |
---|---|---|
261 nm | 0.1 ~ 4 | 1Hz ~ 1KHz |
266 nm | 0.1 ~ 5,000 | 1Hz ~ 20KHz |
349 nm | 0.1 ~ 10 | 1Hz ~ 10KHz |
351 nm | 1 ~ 15 | 100Hz ~ 15KHz |
355 nm | 0.1 ~ 10,000 | 10Hz ~ 40KHz |
523.5nm, 526.5nm | 1 ~ 60 | 1Hz ~ 4KHz |
532 nm | 1 ~ 450,000 | 1Hz ~ 200KHz |
671 nm | 1 ~ 350 | 1KHz ~ 100KHz |
1047nm, 1053nm | 1 ~ 250 | 1Hz ~ 80KHz |
1064 nm | 1 ~ 1000,000 | 1 ~ 200KHz |
Q-Switched Laser Module Technical Specification
Item | Typical Value |
---|---|
Wavelength Accuracy | ±1 nm |
Power Stability | 1%, 3%, 5%, 10% |
Transverse Mode | TEM00, Near TEM00 |
M2 | <1.2 ~ <3.5 |
Polarization Ratio | >50:1, >100:1 |
Beam Size(mm) | 0.3 ~ 4 |
Operational Temperature Range | 10°C ~ 35ºC |
Lifetime(MTBF) | 5,000hrs, 10,000hrs |
Power Supply | 90 ~ 260VAC |
Laser Head Mechanical Dimension | |
Package Type C | 141mm(L) X 73mm(W) X 45mm(H) |
Package Type E | 214mm(L) X 88mm(W) X 74mm(H) |
Package Type J | 246mm(L) X 88mm(W) X 104mm(H) |
Package Type K | 321mm(L) X 99mm(W) X94mm(H) |
Package Type L | 421mm(L) X 140mm(W) X 124mm(H) |
Package Type M | 525mm(L) X 160mm(W) X 100mm(H) |
Package Type N | 185mm(L) X 60mm(W) X 48mm(H) |
Package Type O | 155mm(L) X 77mm(W) X 60mm(H) |
Laser Driver Mechanical Dimension | |
ADR-xxxx | 133mm(L) X 130mm(W) X 62mm(H) |
ADR-xxxx | 236mm(L) X 145mm(W) X 104mm(H) |
ADR-xxxx | 275mm(L) X 145mm(W) X 104mm(H) |
ADR-xxxx | 307mm(L) X 168mm(W) X 123mm(H) |
ADR-xxxx | 336(L) X 169mm(W) X 133mm(H) |
ADR-xxxx | 270(L) X 214mm(W) X 99mm(H) |
ADR-xxxx | 323(L) X 306mm(W) X 106mm(H) |
ADR-xxxx | 334(L) X 300mm(W) X 123mm(H) |
更多詳情請洽RGBLase官網 http://www.rgblase.com