HNIF-國產干涉濾光片-半帶寬10nm
中心波長nm | 半帶寬nm | 透過率T(%) | 直徑12.7mm | 直徑25.4mm |
型號 | 型號 | |||
214 | 10 | >10% | HNIF-010-214-D12 | HNIF-010-214-D25 |
220 | 10 | >15% | HNIF-010-220-D12 | HNIF-010-220-D25 |
254 | 10 | >15% | HNIF-010-254-D12 | HNIF-010-254-D25 |
280 | 10 | >15% | HNIF-010-280-D12 | HNIF-010-280-D25 |
340 | 10 | >40% | HNIF-010-340-D12 | HNIF-010-340-D25 |
365 | 10 | >30% | HNIF-010-365-D12 | HNIF-010-365-D25 |
380 | 10 | >30% | HNIF-010-380-D12 | HNIF-010-380-D25 |
394 | 10 | >33% | HNIF-010-394-D12 | HNIF-010-394-D25 |
405 | 10 | >33% | HNIF-010-405-D12 | HNIF-010-405-D25 |
410 | 10 | >35% | HNIF-010-410-D12 | HNIF-010-410-D25 |
415 | 10 | >43% | HNIF-010-415-D12 | HNIF-010-415-D25 |
420 | 10 | >43% | HNIF-010-420-D12 | HNIF-010-420-D25 |
430 | 10 | >45% | HNIF-010-430-D12 | HNIF-010-430-D25 |
440 | 10 | >45% | HNIF-010-440-D12 | HNIF-010-440-D25 |
450 | 10 | >45% | HNIF-010-450-D12 | HNIF-010-450-D25 |
457 | 10 | >45% | HNIF-010-457-D12 | HNIF-010-457-D25 |
460 | 10 | >45% | HNIF-010-460-D12 | HNIF-010-460-D25 |
470 | 10 | >45% | HNIF-010-470-D12 | HNIF-010-470-D25 |
480 | 10 | >45% | HNIF-010-480-D12 | HNIF-010-480-D25 |
488 | 10 | >45% | HNIF-010-488-D12 | HNIF-010-488-D25 |
488 | 10 | >70% | HNIF-010-488-D12 | HNIF-010-488-D25 |
490 | 10 | >45% | HNIF-010-490-D12 | HNIF-010-490-D25 |
500 | 10 | >50% | HNIF-010-500-D12 | HNIF-010-500-D25 |
505 | 10 | >50% | HNIF-010-505-D12 | HNIF-010-505-D25 |
510 | 10 | >50% | HNIF-010-510-D12 | HNIF-010-510-D25 |
514.5 | 10 | >50% | HNIF-010-514.5-D12 | HNIF-010-514.5-D25 |
514.5 | 10 | >70% | HNIF-010-514.5-H-D12 | HNIF-010-514.5-H-D25 |
520 | 10 | >50% | HNIF-010-520-D12 | HNIF-010-520-D25 |
525 | 10 | >50% | HNIF-010-525-D12 | HNIF-010-525-D25 |
530 | 10 | >50% | HNIF-010-530-D12 | HNIF-010-530-D25 |
532 | 10 | >50% | HNIF-010-532-D12 | HNIF-010-532-D25 |
540 | 10 | >50% | HNIF-010-540-D12 | HNIF-010-540-D25 |
543 | 10 | >50% | HNIF-010-543-D12 | HNIF-010-543-D25 |
546 | 10 | >50% | HNIF-010-546-D12 | HNIF-010-546-D25 |
550 | 10 | >50% | HNIF-010-550-D12 | HNIF-010-550-D25 |
560 | 10 | >50% | HNIF-010-560-D12 | HNIF-010-560-D25 |
560 | 10 | >50% | HNIF-010-560-D12 | HNIF-010-560-D25 |
565 | 10 | >50% | HNIF-010-565-D12 | HNIF-010-565-D25 |
568.2 | 10 | >50% | HNIF-010-568.2-D12 | HNIF-010-568.2-D25 |
570 | 10 | >50% | HNIF-010-570-D12 | HNIF-010-570-D25 |
577.7 | 10 | >50% | HNIF-010-577.7-D12 | HNIF-010-577.7-D25 |
580 | 10 | >50% | HNIF-010-580-D12 | HNIF-010-580-D25 |
589.6 | 10 | >50% | HNIF-010-589.6-D12 | HNIF-010-589.6-D25 |
590 | 10 | >50% | HNIF-010-590-D12 | HNIF-010-590-D25 |
600 | 10 | >50% | HNIF-010-600-D12 | HNIF-010-600-D25 |
610 | 10 | >50% | HNIF-010-214-D12 | HNIF-010-214-D25 |
620 | 10 | >50% | HNIF-010-620-D12 | HNIF-010-620-D25 |
630 | 10 | >50% | HNIF-010-630-D12 | HNIF-010-630-D25 |
632.8 | 10 | >50% | HNIF-010-632.8-D12 | HNIF-010-632.8-D25 |
632.8 | 10 | >75% | HNIF-010-632.8-H-D12 | HNIF-010-632.8-H-D25 |
636 | 10 | >50% | HNIF-010-636-D12 | HNIF-010-636-D25 |
636 | 10 | >75% | HNIF-010-636-H-D12 | HNIF-010-636-H-D25 |
640 | 10 | >50% | HNIF-010-640-D12 | HNIF-010-640-D25 |
647 | 10 | >50% | HNIF-010-647-D12 | HNIF-010-647-D25 |
650 | 10 | >50% | HNIF-010-650-D12 | HNIF-010-650-D25 |
650 | 10 | >75% | HNIF-010-650-H-D12 | HNIF-010-650-H-D25 |
656.3 | 10 | >50% | HNIF-010-656.3-D12 | HNIF-010-656.3-D25 |
660 | 10 | >50% | HNIF-010-660-D12 | HNIF-010-660-D25 |
660 | 10 | >75% | HNIF-010-660-D12 | HNIF-010-660-D25 |
668 | 10 | >75% | HNIF-010-668-D12 | HNIF-010-668-D25 |
670 | 10 | >50% | HNIF-010-670-D12 | HNIF-010-670-D25 |
670 | 10 | >75% | HNIF-010-670-H-D12 | HNIF-010-670-H-D25 |
671 | 10 | >50% | HNIF-010-671-D12 | HNIF-010-671-D25 |
675 | 10 | >75% | HNIF-010-675-D12 | HNIF-010-675-D25 |
680 | 10 | >50% | HNIF-010-680-D12 | HNIF-010-680-D25 |
685 | 10 | >75% | HNIF-010-685-D12 | HNIF-010-685-D25 |
690 | 10 | >50% | HNIF-010-690-D12 | HNIF-010-690-D25 |
694.3 | 10 | >50% | HNIF-010-694.3-D12 | HNIF-010-694.3-D25 |
700 | 10 | >50% | HNIF-010-700-D12 | HNIF-010-700-D25 |
710 | 10 | >50% | HNIF-010-710-D12 | HNIF-010-710-D25 |
720 | 10 | >50% | HNIF-010-720-D12 | HNIF-010-720-D25 |
730 | 10 | >50% | HNIF-010-730-D12 | HNIF-010-730-D25 |
740 | 10 | >50% | HNIF-010-740-D12 | HNIF-010-740-D25 |
750 | 10 | >50% | HNIF-010-750-D12 | HNIF-010-750-D25 |
760 | 10 | >50% | HNIF-010-760-D12 | HNIF-010-760-D25 |
768 | 10 | >50% | HNIF-010-768-D12 | HNIF-010-768-D25 |
770 | 10 | >50% | HNIF-010-770-D12 | HNIF-010-770-D25 |
775 | 10 | >75% | HNIF-010-775-D12 | HNIF-010-775-D25 |
780 | 10 | >50% | HNIF-010-780-D12 | HNIF-010-780-D25 |
780 | 10 | >75% | HNIF-010-780-H-D12 | HNIF-010-780-H-D25 |
785 | 10 | >50% | HNIF-010-785-D12 | HNIF-010-785-D25 |
785 | 10 | >75% | HNIF-010-785-H-D12 | HNIF-010-785-H-D25 |
790 | 10 | >50% | HNIF-010-790-D12 | HNIF-010-790-D25 |
800 | 10 | >50% | HNIF-010-800-D12 | HNIF-010-800-D25 |
810 | 10 | >45% | HNIF-010-810-D12 | HNIF-010-810-D25 |
815 | 10 | >75% | HNIF-010-815-D12 | HNIF-010-815-D25 |
820 | 10 | >45% | HNIF-010-820-D12 | HNIF-010-820-D25 |
820 | 10 | >75% | HNIF-010-820-H-D12 | HNIF-010-820-H-D25 |
825 | 10 | >75% | HNIF-010-825-D12 | HNIF-010-825-D25 |
830 | 10 | >45% | HNIF-010-830-D12 | HNIF-010-830-D25 |
830 | 10 | >75% | HNIF-010-830-H-D12 | HNIF-010-830-H-D25 |
840 | 10 | >45% | HNIF-010-840-D12 | HNIF-010-840-D25 |
850 | 10 | >45% | HNIF-010-850-D12 | HNIF-010-850-D25 |
855 | 10 | >45% | HNIF-010-855-D12 | HNIF-010-855-D25 |
860 | 10 | >45% | HNIF-010-860-D12 | HNIF-010-860-D25 |
870 | 10 | >45% | HNIF-010-870-D12 | HNIF-010-870-D25 |
875 | 10 | >75% | HNIF-010-875-D12 | HNIF-010-875-D25 |
880 | 10 | >45% | HNIF-010-880-D12 | HNIF-010-880-D25 |
880 | 10 | >75% | HNIF-010-880-H-D12 | HNIF-010-880-H-D25 |
885 | 10 | >75% | HNIF-010-885-D12 | HNIF-010-885-D25 |
890 | 10 | >45% | HNIF-010-890-D12 | HNIF-010-890-D25 |
900 | 10 | >45% | HNIF-010-900-D12 | HNIF-010-900-D25 |
900 | 10 | >75% | HNIF-010-900-H-D12 | HNIF-010-900-H-D25 |
905 | 10 | >50% | HNIF-010-905-D12 | HNIF-010-905-D25 |
905 | 10 | >75% | HNIF-010-905-H-D12 | HNIF-010-905-H-D25 |
910 | 10 | >50% | HNIF-010-910-D12 | HNIF-010-910-D25 |
910 | 10 | >75% | HNIF-010-910-H-D12 | HNIF-010-910-H-D25 |
920 | 10 | >50% | HNIF-010-920-D12 | HNIF-010-920-D25 |
930 | 10 | >50% | HNIF-010-930-D12 | HNIF-010-930-D25 |
930 | 10 | >75% | HNIF-010-930-H-D12 | HNIF-010-930-H-D25 |
940 | 10 | >50% | HNIF-010-940-D12 | HNIF-010-940-D25 |
950 | 10 | >50% | HNIF-010-950-D12 | HNIF-010-950-D25 |
960 | 10 | >50% | HNIF-010-960-D12 | HNIF-010-960-D25 |
970 | 10 | >50% | HNIF-010-970-D12 | HNIF-010-970-D25 |
980 | 10 | >50% | HNIF-010-980-D12 | HNIF-010-980-D25 |
980 | 10 | >75% | HNIF-010-980-H-D12 | HNIF-010-980-H-D25 |
990 | 10 | >50% | HNIF-010-990-D12 | HNIF-010-990-D25 |
990 | 10 | >75% | HNIF-010-990-H-D12 | HNIF-010-990-H-D25 |
1064 | 10 | >50% | HNIF-010-1064-D12 | HNIF-010-1064-D25 |
1064 | 10 | >75% | HNIF-010-1064-H-D12 | HNIF-010-1064-H-D25 |
1550 | 10±2.5 | >50% | HNIF-010-1550-D12 | HNIF-010-1550-D25 |
瀏覽人數: 544