GMH23-熔融石英激光反射鏡 (YAG激光波長介質高反鏡) | ||||||
型號 | 直徑mm | 厚度mm | 激光波長nm | 入射角 | 反射率 | 損傷閾值(10ns脈衝) |
GMH23-012-Y01A | 12.5 | 6.0 | YAG-266nm | 0° | R>99.5% | >3J/cm2 |
GMH23-012-Y01B | 12.5 | 6.0 | YAG-266nm | 45° | R>99.5% | >3J/cm2 |
GMH23-012-Y02A | 12.5 | 6.0 | YAG-355nm | 0° | R>99.5% | >3J/cm2 |
GMH23-012-Y02B | 12.5 | 6.0 | YAG-355nm | 45° | R>99.5% | >3J/cm2 |
GMH23-012-Y03A | 12.5 | 6.0 | YAG-532nm | 0° | R>99.5% | >3J/cm2 |
GMH23-012-Y03B | 12.5 | 6.0 | YAG-532nm | 45° | R>99.5% | >3J/cm2 |
GMH23-012-Y04A | 12.5 | 6.0 | YAG-1064nm | 0° | R>99.5% | >3J/cm2 |
GMH23-012-Y04B | 12.5 | 6.0 | YAG-1064nm | 45° | R>99.5% | >3J/cm2 |
GMH23-025-Y01A | 25.0 | 6.0 | YAG-266nm | 0° | R>99.5% | >3J/cm2 |
GMH23-025-Y01B | 25.0 | 6.0 | YAG-266nm | 45° | R>99.5% | >3J/cm2 |
GMH23-025-Y02A | 25.0 | 6.0 | YAG-355nm | 0° | R>99.5% | >3J/cm2 |
GMH23-025-Y02B | 25.0 | 6.0 | YAG-355nm | 45° | R>99.5% | >3J/cm2 |
GMH23-025-Y03A | 25.0 | 6.0 | YAG-532nm | 0° | R>99.5% | >3J/cm2 |
GMH23-025-Y03B | 25.0 | 6.0 | YAG-532nm | 45° | R>99.5% | >3J/cm2 |
GMH23-025-Y04A | 25.0 | 6.0 | YAG-1064nm | 0° | R>99.5% | >3J/cm2 |
GMH23-025-Y04B | 25.0 | 6.0 | YAG-1064nm | 45° | R>99.5% | >3J/cm2 |
GMH23-050-Y01A | 50.0 | 10.0 | YAG-266nm | 0° | R>99.5% | >3J/cm2 |
GMH23-050-Y01B | 50.0 | 10.0 | YAG-266nm | 45° | R>99.5% | >3J/cm2 |
GMH23-050-Y02A | 50.0 | 10.0 | YAG-355nm | 0° | R>99.5% | >3J/cm2 |
GMH23-050-Y02B | 50.0 | 10.0 | YAG-355nm | 45° | R>99.5% | >3J/cm2 |
GMH23-050-Y03A | 50.0 | 10.0 | YAG-532nm | 0° | R>99.5% | >3J/cm2 |
GMH23-050-Y03B | 50.0 | 10.0 | YAG-532nm | 45° | R>99.5% | >3J/cm2 |
GMH23-050-Y04A | 50.0 | 10.0 | YAG-1064nm | 0° | R>99.5% | >3J/cm2 |
GMH23-050-Y04B | 50.0 | 10.0 | YAG-1064nm | 45° | R>99.5% | >3J/cm2 |
GMH23-熔融石英激光反射鏡 (氬離子激光波長介質高反鏡) | ||||||
型號 | 直徑mm | 厚度mm | 激光波長nm | 入射角 | 反射率 | 損傷閾值(連續) |
GMH23-012-A01A | 12.5 | 6.0 | 244-257nm | 0° | R>99.5% | >3J/cm2 |
GMH23-012-A01B | 12.5 | 6.0 | 244-257nm | 45° | R>99.5% | >3J/cm2 |
GMH23-012-A02A | 12.5 | 6.0 | 300-308nm | 0° | R>99.5% | >3J/cm2 |
GMH23-012-A02B | 12.5 | 6.0 | 300-308nm | 45° | R>99.5% | >3J/cm2 |
GMH23-012-A03A | 12.5 | 6.0 | 351-364nm | 0° | R>99.5% | >3J/cm2 |
GMH23-012-A03B | 12.5 | 6.0 | 351-364nm | 45° | R>99.5% | >3J/cm2 |
GMH23-012-A04A | 12.5 | 6.0 | 458-528nm | 0° | R>99.5% | >3J/cm2 |
GMH23-012-A04B | 12.5 | 6.0 | 458-528nm | 45° | R>99.5% | >3J/cm2 |
GMH23-025-A01A | 25.0 | 6.0 | 244-257nm | 0° | R>99.5% | >1KW/cm2 |
GMH23-025-A01B | 25.0 | 6.0 | 244-257nm | 45° | R>99.5% | >1KW/cm2 |
GMH23-025-A02A | 25.0 | 6.0 | 300-308nm | 0° | R>99.5% | >1KW/cm2 |
GMH23-025-A02B | 25.0 | 6.0 | 300-308nm | 45° | R>99.5% | >1KW/cm2 |
GMH23-025-A03A | 25.0 | 6.0 | 351-364nm | 0° | R>99.5% | >1KW/cm2 |
GMH23-025-A03B | 25.0 | 6.0 | 351-364nm | 45° | R>99.5% | >1KW/cm2 |
GMH23-025-A04A | 25.0 | 6.0 | 458-528nm | 0° | R>99.5% | >1KW/cm2 |
GMH23-025-A04B | 25.0 | 6.0 | 458-528nm | 45° | R>99.5% | >1KW/cm2 |
GMH23-050-A01A | 50.0 | 10.0 | 244-257nm | 0° | R>99.5% | >1KW/cm2 |
GMH23-050-A01B | 50.0 | 10.0 | 244-257nm | 45° | R>99.5% | >1KW/cm2 |
GMH23-050-A02A | 50.0 | 10.0 | 300-308nm | 0° | R>99.5% | >1KW/cm2 |
GMH23-050-A02B | 50.0 | 10.0 | 300-308nm | 45° | R>99.5% | >1KW/cm2 |
GMH23-050-A03A | 50.0 | 10.0 | 351-364nm | 0° | R>99.5% | >1KW/cm2 |
GMH23-050-A03B | 50.0 | 10.0 | 351-364nm | 45° | R>99.5% | >1KW/cm2 |
GMH23-050-A04A | 50.0 | 10.0 | 458-528nm | 0° | R>99.5% | >1KW/cm2 |
GMH23-050-A04B | 50.0 | 10.0 | 458-528nm | 45° | R>99.5% | >1KW/cm2 |
瀏覽人數: 549