GLH-75硒化鋅正彎月透鏡
直徑mm | 焦距EFL(mm) | 背焦BFL(mm) | R1(mm) | R2(mm) | 中心厚度Tc(mm) | 邊厚Te(mm) | 無鍍膜 | 雙面增透@8-12微米 |
型號 | 型號 | |||||||
12.5 | 25.0 | 23.7 | 23.7 | 67.7 | 2.6 | 2.0 | GLH75P-012-025 | GLH75P-012-025-IR2 |
12.5 | 50.0 | 48.6 | 45.0 | 121.5 | 2.3 | 2.0 | GLH75P-012-050 | GLH75P-012-050-IR2 |
12.5 | 75.0 | 73.7 | 66.3 | 175.0 | 2.2 | 2.0 | GLH75P-012-075 | GLH75P-012-075-IR2 |
12.5 | 100.0 | 98.5 | 89.0 | 240.0 | 2.2 | 2.0 | GLH75P-012-100 | GLH75P-012-100-IR2 |
12.5 | 150.0 | 148.7 | 133.7 | 363.0 | 2.1 | 2.0 | GLH75P-012-150 | GLH75P-012-150-IR2 |
25.0 | 25.0 | 22.1 | 23.7 | 64.2 | 4.8 | 2.5 | GLH75P-025-025 | GLH75P-025-025-IR2 |
25.0 | 50.0 | 47.5 | 45.0 | 120.0 | 3.7 | 2.5 | GLH75P-025-050 | GLH75P-025-050-IR2 |
25.0 | 75.0 | 73.2 | 67.7 | 183.0 | 3.3 | 2.5 | GLH75P-025-075 | GLH75P-025-075-IR2 |
25.0 | 100.0 | 99.6 | 89.0 | 240.0 | 3.1 | 2.5 | GLH75P-025-100 | GLH75P-025-100-IR2 |
25.0 | 125.0 | 123.3 | 112.0 | 304.4 | 3.0 | 2.5 | GLH75P-025-125 | GLH75P-025-125-IR2 |
25.0 | 150.0 | 148.9 | 135.4 | 371.3 | 2.9 | 2.5 | GLH75P-025-150 | GLH75P-025-150-IR2 |
25.0 | 200.0 | 198.4 | 178.0 | 481.4 | 2.8 | 2.5 | GLH75P-025-200 | GLH75P-025-200-IR2 |
25.0 | 250.0 | 248.7 | 225.0 | 621.0 | 2.8 | 2.5 | GLH75P-025-250 | GLH75P-025-250-IR2 |
25.0 | 500.0 | 498.7 | 443.5 | 1200.0 | 2.7 | 2.5 | GLH75P-025-500 | GLH75P-025-500-IR2 |
38.05 | 38.0 | 34.0 | 33.6 | 81.5 | 6.0 | 3.0 | GLH75P-038-038 | GLH75P-038-038-IR2 |
38.05 | 50.0 | 47.0 | 46.0 | 121.5 | 5.6 | 3.0 | GLH75P-038-050 | GLH75P-038-050-IR2 |
38.05 | 75.0 | 71.8 | 67.0 | 178.0 | 4.7 | 3.0 | GLH75P-038-075 | GLH75P-038-075-IR2 |
38.05 | 100.0 | 97.3 | 89.0 | 236.0 | 4.3 | 3.0 | GLH75P-038-100 | GLH75P-038-100-IR2 |
38.05 | 150.0 | 147.5 | 136.3 | 380.0 | 3.9 | 3.0 | GLH75P-038-150 | GLH75P-038-150-IR2 |
38.05 | 175.0 | 172.6 | 154.4 | 410.0 | 3.7 | 3.0 | GLH75P-038-175 | GLH75P-038-175-IR2 |
50.0 | 50.0 | 44.6 | 45.0 | 112.0 | 8.3 | 3.5 | GLH75P-050-050 | GLH75P-050-050-IR2 |
50.0 | 75.0 | 70.8 | 69.4 | 193.2 | 6.6 | 3.5 | GLH75P-050-075 | GLH75P-050-075-IR2 |
50.0 | 100.0 | 96.2 | 89.2 | 236.0 | 5.8 | 3.5 | GLH75P-050-100 | GLH75P-050-100-IR2 |
50.0 | 200.0 | 197.5 | 178.0 | 478.0 | 4.5 | 3.5 | GLH75P-050-200 | GLH75P-050-200-IR2 |
50.0 | 500.0 | 497.4 | 443.5 | 1200.0 | 3.9 | 3.5 | GLH75P-050-500 | GLH75P-050-500-IR2 |
瀏覽人數: 511