高精度精密帶鎖緊螺絲採用0.25mm或0.35mm螺距,可以提供比普通測微螺桿精度更高的精細調整。該產品可以與其他部件連接。
型號 | M | D1 | D2 | A | B | C | H | L | Ød | 重量(g) | 參考價格(未稅) |
GCM-390101M | M6x0.25 | 14 | 12 | 2 | 12 | 1.5 | 6~8 | 20 | 9 | 20 | NT776 |
GCM-390102M | M6x0.25 | 14 | 12 | 2 | 12 | 1.5 | 6~8 | 30 | 9 | 34 | NT805 |
GCM-390103M | M6x0.25 | 14 | 12 | 2 | 12 | 1.5 | 6~8 | 40 | 9 | 41 | NT891 |
GCM-390111M | M6x0.25 | 16 | 14 | 2.5 | 15 | 2 | 7~9.5 | 25 | 11 | 36 | NT805 |
GCM-390112M | M6x0.25 | 16 | 14 | 2.5 | 15 | 2 | 7~9.5 | 45 | 11 | 48 | NT863 |
GCM-390113M | M6x0.25 | 16 | 14 | 2.5 | 15 | 2 | 7~9.5 | 65 | 11 | 58 | NT920 |
GCM-390201M | M4x0.35 | – | 8 | 1.25 | 8 | 1.5 | 6.5 | 13 | 6 | 10 | NT719 |
GCM-390202M | M4x0.35 | – | 8 | 1.25 | 8 | 1.5 | 6.5 | 18 | 6 | 12 | 來電洽詢 |
GCM-390203M | M4x0.35 | – | 8 | 1.25 | 8 | 1.5 | 6.5 | 23 | 6 | 15 | NT805 |
GCM-390211M | M6x0.35 | 14 | 12 | 2 | 12 | 1.5 | 6~8 | 20 | 9 | 20 | NT661 |
GCM-390212M | M6x0.35 | 14 | 12 | 2 | 12 | 1.5 | 6~8 | 30 | 9 | 34 | NT748 |
GCM-390213M | M6x0.35 | 14 | 12 | 2 | 12 | 1.5 | 6~8 | 40 | 9 | 41 | NT863 |
GCM-390221M | M8x0.35 | 16 | 14 | 2.5 | 15 | 2 | 7~9.5 | 25 | 11 | 36 | NT661 |
GCM-390222M | M8x0.35 | 16 | 14 | 2.5 | 15 | 2 | 7~9.5 | 45 | 11 | 48 | 來電洽詢 |
GCM-390223M | M8x0.35 | 16 | 14 | 2.5 | 15 | 2 | 7~9.5 | 65 | 11 | 58 | 來電洽詢 |
大恒光電的所有資訊來自大恒光電網頁,所有版權歸大恒光電,繁體字版權屬安均科技。
瀏覽人數: 693