HCBS3-消偏振分光棱鏡 | ||||
立方體尺寸mm | 分光比(R/T) | @400-700nm | @700-1100nm | @1100-1600nm |
5.0 | 50R/50T | HCBS3-005-50-VIS | HCBS3-005-50-NIR | HCBS3-005-50-SWIR |
10.0 | 50R/50T | HCBS3-010-50-VIS | HCBS3-010-50-NIR | HCBS3-010-50-SWIR |
12.5 | 50R/50T | HCBS3-012-50-VIS | HCBS3-012-50-NIR | HCBS3-012-50-SWIR |
15.0 | 50R/50T | HCBS3-015-50-VIS | HCBS3-015-50-NIR | HCBS3-015-50-SWIR |
20.0 | 50R/50T | HCBS3-020-50-VIS | HCBS3-020-50-NIR | HCBS3-020-50-SWIR |
25.4 | 10R/90T | HCBS3-025-10-VIS | HCBS3-025-10-NIR | HCBS3-025-10-SWIR |
25.4 | 30R/70T | HCBS3-025-30-VIS | HCBS3-025-30-NIR | HCBS3-025-30-SWIR |
25.4 | 50R/50T | HCBS3-025-50-VIS | HCBS3-025-50-NIR | HCBS3-025-50-SWIR |
25.4 | 70R/30T | HCBS3-025-70-VIS | HCBS3-025-70-NIR | HCBS3-025-70-SWIR |
25.4 | 90R/10T | HCBS3-025-90-VIS | HCBS3-025-90-NIR | HCBS3-025-90-SWIR |
50.0 | 50R/50T | HCBS3-050-50-VIS | HCBS3-050-50-NIR | HCBS3-050-50-SWIR |
瀏覽人數: 468