PBP系列-56°偏振分光片 | |||||
型號 | 材料 | 尺寸(mm) | 消光比Tp/Ts | 波長 | 入射角(°) |
PBP0012-1064 | K9 | Ø12.7*3.0 | >100:1 | 1064 | 56.5 |
PBP0025-1064 | K9 | Ø25.4*3.0 | >100:1 | 1064 | 56.5 |
PBP0030-1064 | K9 | Ø30.0*3.0 | >100:1 | 1064 | 56.5 |
PBP0050-1064 | K9 | Ø50.8*3.0 | >100:1 | 1064 | 56.5 |
PBP0025-532 | K9 | Ø25.4*3.0 | >100:1 | 532 | 56.5 |
PBP0030-532 | K9 | Ø30.0*3.0 | >100:1 | 532 | 56.5 |
PBP0050-532 | K9 | Ø50.8*3.0 | >100:1 | 532 | 56.5 |
PBP1025-355 | 紫外熔石英 | Ø25.4*3.0 | >100:1 | 355 | 56.5 |
PBP1030-355 | 紫外熔石英 | Ø30.0*3.0 | >100:1 | 355 | 56.5 |
PBP1050-355 | 紫外熔石英 | Ø50.8*3.0 | >100:1 | 355 | 56.5 |
PBP1025-266 | 紫外熔石英 | Ø25.4*3.0 | >100:1 | 266 | 56.5 |
PBP1030-266 | 紫外熔石英 | Ø30.0*3.0 | >100:1 | 266 | 56.5 |
PBP1050-266 | 紫外熔石英 | Ø50.8*3.0 | >100:1 | 266 | 56.5 |
瀏覽人數: 508