任意兩個基本鏡頭均可通過接口(GCO-230101~231206)組合成一個遠心成像鏡頭,相應的物面尺寸或像面尺寸見下表的詳細說明。
型號 | 接口類型 | 倍率 | 工作距 | 物方視場 | 解析度 | 景深 | NA | 光圈(f/#) | 畸變 | 像方現場 | 接口 | 外形尺寸 | 參考價格(未稅) |
GCO-2312+GCO-2303 | GCO-231203 | 0.16X | 494.5 | 80×60 | 43.0um | 24.0 | 0.01 | 8 | 0.2% | 1” | C | Ø117×278 | 來電洽詢 |
GCO-2312+GCO-2304 | GCO-231204 | 0.11X | 494.5 | 80×60 | 50.0um | 44.7 | 0.007 | 8 | 0.02% | 2/3” | C | Ø117×251 | 來電洽詢 |
GCO-2312+GCO-2305 | GCO-231205 | 0.08X | 494.5 | 80×60 | 26.85um | 28.3 | 0.005 | 8 | 0.018% | 1/2” | C | Ø117×233 | 來電洽詢 |
GCO-2312+GCO-2306 | GCO-231206 | 0.06X | 494.5 | 80×60 | 85.0um | 68 | 0.0037 | 8 | 0.1% | 1/3” | C | Ø117×222 | 來電洽詢 |
GCO-2301+GCO-2301 | GCO-230101 | 1X | 146.3 | 40×30 | 24.8um | 4.0 | 0.062 | 8 | 0.012% | 40×30 | – | Ø72×233 | 來電洽詢 |
GCO-2301+GCO-2302 | GCO-230102 | 0.5X | 146.3 | 40×30 | 32.1um | 8.0 | 0.031 | 8 | 0.077% | 20×15 | – | Ø72×176 | 來電洽詢 |
GCO-2301+GCO-2303 | GCO-230103 | 0.32X | 146.3 | 40×30 | 30.2um | 10.0 | 0.02 | 8 | 0.038% | 1” | C | Ø72×190 | 來電洽詢 |
GCO-2301+GCO-2304 | GCO-230104 | 0.22X | 146.3 | 40×30 | 36.2um | 12.3 | 0.014 | 8 | 0.088% | 2/3” | C | Ø72×157 | 來電洽詢 |
GCO-2301+GCO-2305 | GCO-230105 | 0.16X | 146.3 | 40×30 | 35.3um | 18.1 | 0.01 | 8 | 0.028% | 1/2” | C | Ø72×146 | 來電洽詢 |
GCO-2301+GCO-2306 | GCO-230106 | 0.12X | 146.3 | 40×30 | 43.4um | 37.0 | 0.008 | 8 | 0.15% | 1/3” | C | Ø72×135 | 來電洽詢 |
GCO-2302+GCO-2302 | GCO-230202 | 1X | 72.2 | 20×15 | 22.3um | 3.7 | 0.062 | 8 | 0.038% | 20×15 | – | Ø45×118 | 來電洽詢 |
GCO-2302+GCO-2303 | GCO-230203 | 0.64X | 72.2 | 20×15 | 18.8um | 3.9 | 0.04 | 8 | 0.005% | 1” | C | Ø45×134 | 來電洽詢 |
GCO-2302+GCO-2304 | GCO-230204 | 0.44X | 72.2 | 20×15 | 21.7um | 4.5 | 0.027 | 8 | 0.12% | 2/3” | C | Ø45×103 | 來電洽詢 |
GCO-2302+GCO-2305 | GCO-230205 | 0.32X | 72.2 | 20×15 | 17.7um | 5.3 | 0.02 | 8 | 0.054% | 1/2” | C | Ø45×101 | 來電洽詢 |
GCO-2302+GCO-2306 | GCO-230206 | 0.24X | 72.2 | 20×15 | 18.6um | 11.2 | 0.062 | 8 | 0.1% | 1/3” | C | Ø45×77 | 來電洽詢 |
GCO-2303+GCO-2303 | GCO-230303 | 1X | 45.9 | 12.8×9.6 | 15.6um | 2.4 | 0.062 | 8 | 0.022% | 1” | C | Ø42×111 | 來電洽詢 |
GCO-2303+GCO-2304 | GCO-230304 | 0.69X | 45.9 | 12.8×9.6 | 15.9um | 2.5 | 0.043 | 8 | 0.1% | 2/3” | C | Ø31×74 | 來電洽詢 |
GCO-2303+GCO-2305 | GCO-230305 | 0.5X | 45.9 | 12.8×9.6 | 12.9um | 2.8 | 0.031 | 8 | 0.036% | 1/2” | C | Ø33×67 | 來電洽詢 |
GCO-2303+GCO-2306 | GCO-230306 | 0.375X | 45.9 | 12.8×9.6 | 12.8um | 4.3 | 0.031 | 8 | 0.1% | 1/3” | C | Ø37×56 | 來電洽詢 |
GCO-2304+GCO-2304 | GCO-230404 | 1X | 30.9 | 8.8×6,6 | 13.9um | 1.5 | 0.062 | 8 | 0.008% | 2/3” | C | Ø33×72 | 來電洽詢 |
GCO-2304+GCO-2305 | GCO-230405 | 0.73X | 30.9 | 8.8×6,6 | 11.3um | 1.7 | 0.045 | 8 | 0.06% | 1/2” | C | Ø30×56 | 來電洽詢 |
GCO-2304+GCO-2306 | GCO-230406 | 0.55X | 30.9 | 8.8×6,6 | 11.8um | 2.9 | 0.033 | 8 | 0.2% | 1/3” | C | Ø29×45 | 來電洽詢 |
GCO-2305+GCO-2305 | GCO-230505 | 1X | 23 | 6.4×4.8 | 12.4um | 1.6 | 0.062 | 8 | 0.4% | 1/2” | C | Ø35×38 | 來電洽詢 |
GCO-2305+GCO-2306 | GCO-230506 | 0.75X | 23 | 6.4×4.8 | 10.9um | 2.1 | 0.046 | 8 | 0.45% | 1/3” | C | Ø35×38 | 來電洽詢 |
GCO-2306+GCO-2306 | GCO-230606 | 1X | 15.9 | 4.8×3.6 | 7.6um | 1.4 | 0.062 | 8 | 0.25% | 1/3” | C | Ø33×33 | 來電洽詢 |
應用舉例:
- 使用1/2”的CCD檢驗一個直徑為45mm的圓形物體。下圖為可選擇的組合方式之一。該系統的放大倍率為0.16。鏡頭總長度為137mm。CCD接圈可與系統一起提供。
- 前鏡組GCO-2301(物面尺寸Ø50)+接口GCO-230105+後鏡組GCO-2305(像面尺寸Ø8)+1/2 inch CCD
大恒光電的所有資訊來自大恒光電網頁,所有版權歸大恒光電,繁體字版權屬安均科技。