HPC系列-Nd:YAG輸出鏡 | |||||||
型號 | 材料 | 入射角(°) | 透過率(%) | 波長(nm) | |||
Ø10.0*3.0mm | Ø12.7*3.0mm | Ø20.0*5.0mm | Ø25.4*6.35mm | ||||
HPC010-T95-1064 | HPC012-T95-1064 | HPC020-T95-1064 | HPC025-T95-1064 | K9 | 0 | 95±2 | 1064 |
HPC010-T90-1064 | HPC012-T90-1064 | HPC020-T90-1064 | HPC025-T90-1064 | K9 | 0 | 90±3 | 1064 |
HPC010-T80-1064 | HPC012-T80-1064 | HPC020-T80-1064 | HPC025-T80-1064 | K9 | 0 | 80±4 | 1064 |
HPC010-T70-1064 | HPC012-T70-1064 | HPC020-T70-1064 | HPC025-T70-1064 | K9 | 0 | 70±5 | 1064 |
HPC010-T50-1064 | HPC012-T50-1064 | HPC020-T50-1064 | HPC025-T50-1064 | K9 | 0 | 50±5 | 1064 |
HPC010-T40-1064 | HPC012-T40-1064 | HPC020-T40-1064 | HPC025-T40-1064 | K9 | 0 | 40±5 | 1064 |
HPC010-T30-1064 | HPC012-T30-1064 | HPC020-T30-1064 | HPC025-T30-1064 | K9 | 0 | 30±5 | 1064 |
HPC010-T20-1064 | HPC012-T20-1064 | HPC020-T20-1064 | HPC025-T20-1064 | K9 | 0 | 20±5 | 1064 |
HPC010-T15-1064 | HPC012-T15-1064 | HPC020-T15-1064 | HPC025-T15-1064 | K9 | 0 | 15±4 | 1064 |
HPC010-T10-1064 | HPC012-T10-1064 | HPC020-T10-1064 | HPC025-T10-1064 | K9 | 0 | 10±3 | 1064 |
HPC010-T5-1064 | HPC012-T5-1064 | HPC020-T5-1064 | HPC025-T5-1064 | K9 | 0 | 5±2 | 1064 |
HPC010-T2-1064 | HPC012-T2-1064 | HPC020-T2-1064 | HPC025-T2-1064 | K9 | 0 | 2±1 | 1064 |
瀏覽人數: 432