HOI-光隔離器 | |||
型號 | 尺寸(mm) | 隔離度(dB) | 波長(nm) |
HOI-005-532 | 5.0*5.0*5.0 | >20 | 532 |
HOI-010-532 | 10.0*10.0*10.0 | >20 | 532 |
HOI-012-532 | 12.7*12.7*12.7 | >20 | 532 |
HOI-005-633 | 5.0*5.0*5.0 | >20 | 633 |
HOI-010-633 | 10.0*10.0*10.0 | >20 | 633 |
HOI-012-633 | 12.7*12.7*12.7 | >20 | 633 |
HOI-005-780 | 5.0*5.0*5.0 | >20 | 780 |
HOI-010-780 | 10.0*10.0*10.0 | >20 | 780 |
HOI-012-780 | 12.7*12.7*12.7 | >20 | 780 |
HOI-005-1064 | 5.0*5.0*5.0 | >20 | 1064 |
HOI-010-1064 | 10.0*10.0*10.0 | >20 | 1064 |
HOI-012-1064 | 12.7*12.7*12.7 | >20 | 1064 |
HOI-005-1550 | 5.0*5.0*5.0 | >20 | 1550 |
HOI-010-1550 | 10.0*10.0*10.0 | >20 | 1550 |
HOI-012-1550 | 12.7*12.7*12.7 | >20 | 1550 |
瀏覽人數: 559